meeting materials & minutes
The FORA Administrative Committee was established by state law (Gove Code §67672) and is comprised of the Chief Administrative Officer, County Administrative Officer, or City Manager of each member agency, or their designee. The Committee’s
five voting members are representatives from each of the five FORA land use jurisdictions (Monterey County and the cities of Monterey, Seaside, Del Rey Oaks, and Marina). The FORA Executive Officer serves as Administrative Committee
Chair, and the Committee annually appoints one voting member to serve as Co-Chair. The Committee reviews all Board agenda materials, provides Board recommendations regarding the Annual Capital Improvement Program, and performs additional
tasks as assigned by the Board.
Archived meeting materials grouped by year can be accessed from this page below.
2020
*Indicates change in meeting date from regular schedule.
MEETING MATERIALS ARCHIVES:
Dates |
PDF Files
|
Additional Materials
|
||
---|---|---|---|---|
January 4 | Agenda | Packet | Minutes | -- |
January 18 | Agenda | Packet | Minutes | -- |
February 1 | Agenda | Packet | Minutes | -- |
February 15 | Agenda | Packet | Minutes | -- |
March 1 | Agenda | Packet | Minutes | -- |
March 15 | Agenda | Packet | Minutes | -- |
March 29 | Agenda | Packet | Minutes | Draft Board Packet (135MB) |
April 12 | Agenda | Packet | Minutes | -- |
May 3 | Agenda | Packet | Minutes | -- |
May 17 | Agenda | Packet | Minutes | -- |
May 31 | Agenda | Packet | Minutes | -- |
June 14 | CANCELED | |||
July 5 | Agenda | Packet | Minutes | -- |
July 19 | Agenda | Packet | Minutes | -- |
August 2 | Agenda | Packet | Minutes | -- |
August 16 | CANCELED | |||
August 30 | Agenda | Packet | Minutes | -- |
September 13 | Agenda | Packet | Minutes | -- |
October 4 | Agenda | Packet | Minutes | -- |
October 18 | Agenda | Packet | Minutes | -- |
November 8 | Agenda | Packet | Minutes | -- |
November 22 | CANCELED | |||
November 29 | Agenda | Packet | NO QUORUM | |
December 13 | Agenda | Packet | Minutes | -- |
Dates |
PDF Files
|
Additional Materials
|
||
---|---|---|---|---|
Dec. 30, 2015 | Agenda | Packet | no quorum | -- |
January 13 | Agenda | Packet | Minutes | -- |
February 3 | Agenda | Jt. Packet | Minutes | WWOC | Transition Plan |
February 17 | Agenda | Packet | Minutes | -- |
March 2 | Agenda | Packet | Minutes | -- |
March 16 | Agenda | Packet | Minutes | -- |
March 30 | Agenda | Packet | Minutes | -- |
April 13 | Agenda | Packet | Minutes | -- |
May 4 | Agenda | Packet | Minutes | -- |
May 18 | Agenda | Packet | no quorum | -- |
June 1 | Agenda | Packet | Minutes | -- |
June 15 | Agenda | Packet | Minutes | -- |
June 29 | Agenda | Packet | Minutes | -- |
July 13 | CANCELLED | |||
August 3 | Agenda | Packet | Minutes | |
August 17 | CANCELLED | |||
August 31 | Agenda | Packet | Minutes | |
September 14 | CANCELLED | |||
October 5 | Agenda | Packet | Minutes | |
October 19 | CANCELLED | |||
October 26 | Agenda | Packet | Minutes | DRO Const. Determ. |
November 16 | Agenda | Packet | Minutes | -- |
November 30 | Agenda | Packet | Minutes | TAMC Study | Kimly Horn |
December 14 | Agenda | Packet | Minutes | HCP Presentation |
December 28 | CANCELLED |
Dates |
PDF Files
|
Additional Materials
|
||
---|---|---|---|---|
December 30* | Agenda | Packet | Minutes | -- |
January 21 | Agenda | Packet | Minutes | 7a PLL Agreement | 7a Chubb policy | 7b LUC FY11-12 | 7b LUC 12-14 |
February 4 | Agenda | Packet | Minutes | -- |
February 18 | Agenda | Packet | Minutes | -- |
March 4 | Agenda | Packet | Minutes | PLL Agreement |
March 18 | Agenda | Packet | Minutes | -- |
April 1 | Agenda | Packet | Minutes | -- |
April 15 | Agenda | -- | Minutes | -- |
April 29 | Agenda | Packet | Minutes | DRAFT 15/16 FORA CIP |
May 13 | Agenda | Packet | Minutes | Cat III Comments: #1 | #2 | #3 |
June 3 | Agenda | Packet | Minutes | -- |
June 17 | Agenda | -- | Minutes | |
July 1 | Agenda | Packet | Minutes | 100-Day Economic Development Plan |
July 15 | Agenda | Packet | Minutes | -- |
August 5 | Agenda | Packet | Minutes | -- |
August 19 | CANCELLED | |||
September 2 | Agenda | Packet | Minutes | -- |
September 16 | Agenda | -- | Minutes | -- |
September 30 | Agenda | Packet | Minutes | -- |
October 14 | Agenda | -- | Minutes | -- |
November 3* | Agenda | Packet | Minutes | *SCHEDULE CHANGE NOTICE |
November 18 | CANCELLED | |||
December 2 | Agenda | Packet | Minutes | -- |
December 16 | CANCELLED |
Dates |
PDF Files
|
||
---|---|---|---|
January 2 | Agenda | Packet | Minutes |
January 15 | CANCELLED | ||
February 5 | Agenda | Packet | Minutes |
February 19 | Agenda | Joint Admin/WWOC Packet | Minutes |
March 5 | Agenda | Joint Admin/WWOC Packet | Minutes |
March 19 | CANCELLED | ||
March 27 | Agenda | Joint Admin/CIP Workshop | Minutes |
April 2 | Agenda | Joint Admin/WWOC Packet | Minutes |
April 16 | Agenda | Joint Admin/CIP Packet | Minutes |
May 7* | Agenda | Jt. Admin/CIP Packet | EPS Report | Minutes |
May 21* | Agenda | Joint Admin/WWOC Packet | Minutes |
June 4 | Agenda | Packet | Minutes |
June 18 | Agenda | Packet | MCWD Budget Policy | Minutes |
July 2 | Agenda | Jt. Admin/WWOC Packet | Minutes |
July 16 | Agenda | -- | Minutes |
July 30 | Agenda | Jt. Admin/WWOC Packet | Minutes |
August 13 | CANCELLED | ||
September 10* | Agenda | Packet | Minutes |
September 24* | CANCELLED | ||
October 1 | Agenda | Packet | Minutes |
October 15 | CANCELLED | ||
November 5 | Agenda | Packet | Minutes |
November 19 | CANCELLED | ||
December 3 | Agenda | Packet | Minutes |
December 17 | CANCELLED |
Dates |
PDF Files
|
||
---|---|---|---|
January 2 | |||
January 16 | |||
January 30 | |||
February 6 | |||
February 20 | |||
March 6 | |||
March 20 |
-
|
||
April 3 |
-
|
||
April 17 | |||
May 1 | |||
May 8 | |||
May 15 | |||
June 5 | |||
June 19 | Agenda | Packet | Minutes |
July 2 | |||
July 17 | |||
July 31 | |||
August 7 | Agenda | -- | Minutes |
August 14 |
CANCELLED
|
||
September 4 | |||
September 18 | |||
October 2 | |||
October 16 | |||
October 30 | |||
November 13 |
CANCELLED
|
||
December 4 | |||
December 18 |
|
|
||
|
|
|
|
|
|
||
|
|
||
|
|
||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|
|
|
|
|||
|
January 5
|
|
January 19
|
|
February 2
|
|
February 16
|
|
March 2
|
|
March 23
|
|
March 30
|
|
April 13
|
|
May 4
|
|
May 18
|
|
June 1
|
|
June 15
|
|
June 29
|
|
|
Cancelled
|
August 3
|
|
August 24
|
|
September 7
|
|
September 21
|
|
October 5
|
|
October 19
|
|
November 9
|
|
November 30
|
|
|
Cancelled
|
January 13
|
July 14
|
||
February 3
|
August 4
|
||
February 17
|
August 18
|
Cancelled
|
|
March 3
|
September 1
|
||
March 17
|
September 15
|
Cancelled
|
|
March 31
|
September 29
|
||
April 14
|
October 13
|
Cancelled |
|
May 5
|
October 20
|
||
May 19
|
November 3
|
Cancelled
|
|
June 2
|
November 17
|
||
June 16
|
December 1
|
||
June 30
|
December 15
|
January 14
|
Cancelled
|
July 15
|
Cancelled
|
February 4
|
August 5
|
||
February 18
|
August 19
|
||
March 4
|
September 2
|
||
March 11
|
September 16
|
Cancelled
|
|
March 18
|
September 30
|
||
March 25
|
October 14
|
||
April 8
|
Cancelled
|
November 4
|
|
April 29
|
November 18
|
||
May 13
|
December 2
|
||
June 3
|
December 16
|
||
June 17
|
December 30
|
Cancelled
|
|
July 1
|
- Agenda January 2
- Joint CIP Agenda Jan 16
- Joint CIP Agenda Jan 30
- Agenda March 19
- Agenda April 2
- Agenda April 16
- Agenda April 30
- Agenda May 14
- Agenda June 4
- Joint WWOC Agenda June 18
- Joint WWOC Agenda July 2
- Agenda July 16
- Agenda July 30
- Agenda August 19
- Agenda September 3
- Agenda September 17
- Agenda October 15
- CIP Agenda October 15
- Joint WWOC Agenda October 15
- Agenda November 5
- Agenda November 19
- Agenda December 3
- Agenda December 30
- Agenda January 3
- Agenda January 17
- Joint CIP Agenda January 17
- Agenda January 31
- Agenda February 14
- Joint CIP February 28
- Agenda March 14
- Agenda April 4
- Agenda May 2
- Agenda May 30
- Agenda July 3
- Agenda July 18
- Joint CIP Agenda July 18
- Agenda August 15
- Agenda September 5
- Agenda September 19
- Agenda October 17
- Agenda October 31
- Agenda December 5
- Agenda January 4
- Agenda January 18
- Agenda February 1
- Agenda February 15
- Agenda March 1
- Joint CIP Agenda March 1
- Joint CIP Agenda March 15
- Agenda March 29
- Joint CIP Agenda March 29
- Agenda April 12
- Agenda May 31
- Agenda June 14
- Agenda July 5
- Joint CIP Agenda July 5
- Agenda July 19
- Agenda August 2
- Joint WWOC Agenda August 2
- Agenda August 16
- Agenda August 30
- Agenda September 13
- Agenda September 15
- Agenda September 29
- Agenda October 4
- Joint CIP Agenda October 4
- Agenda October 18
- Agenda November 8